1 / 5



As a professional manufacturer of pre-insulated refrigerant copper twin pipes, we provide competitive solutions for air conditioning systems globally, including markets in France, Germany, USA, and Brazil.
| Alloy | Cu+Ag | Phosphorus | Temper | Grain Size | Tensile Strength | Elongation |
|---|---|---|---|---|---|---|
| TP2 | >=99.90% | 0.015-0.040% | O60 | 0.015-0.060 | >=205 MPa | >=43% |
| Material | Color | Size Range | Wall Thickness |
|---|---|---|---|
| White Embossed PE | Pink/White/Gray/Blue | 1/4" ~ 1-1/8" | 9mm/10mm/13mm/25.4mm |
| Black Rubber | Black/Red/Blue | 1/4" ~ 1-1/8" | 9mm/10mm/13mm/25.4mm |
| Gray Foam | Gray/Red | 1/4" ~ 1-1/8" | 9mm/10mm/13mm/25.4mm |


