1 / 5
| Model NO. | FDS-1FDS-4FDS-6 |
|---|---|
| Packaging | Bottles |
| Automatic Grade | Automatic |
| Packaging Material | Glass |
| Application | Oil, Tea, Vegetable, Fruit, Grape Wine, Wine |
| Type | Sealing Machine |
| Product Name | Wine Bottle Corking Machine |
| Capability | 2000 bottles Per Hour |
| Adapted Bottles Diameter | 60-85mm |
| Adapted Bottles Height | 250-420mm |
| Adapt Cork Diameter | 20.5-23 |
| Adapt Cork Height | 35-45mm |
| Transport Package | Wood Carton |
| Specification | L900*W770*H1800mm |
This machine is mainly designed for soft straight cork capping. Some designs include a nitrogen filling device to ensure product quality and shelf life.
| Model | Head | Production (b/h) | Bottle | Cork | Power (kw) | Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|
| Diameter | Height | Diameter | Length | |||||
| FY-1 | 1 | 2000 | φ60-φ85mm | 250-420mm | φ20.5-φ23 | 35-45 | 1.5 | 1150×1150×2100 |
| FY-4 | 4 | 4500 | φ60-φ85mm | 250-420mm | φ20.5-φ23 | 35-45 | 3.8 | 1400×1200×2400 |
| FY-6 | 6 | 5500 | φ60-φ85mm | 250-420mm | φ20.5-φ23 | 35-45 | 3.8 | 1650×1350×2400 |



Specializing in liquid filling machinery for spirits, wine, fruit wine, sauces, syrups, edible oils, and fertilizers. Our facilities cover 41,000 m² with advanced CNC machining centers and CAD/CAM/CNC technologies.
We maintain a strict quality control system with ISO 9001, ISO 2000, CE, and ATEX certifications. Our products are exported to over 30 countries, including the United States, Canada, the UK, Germany, Australia, and the UAE.
T-Corking Machine
Low Vacuum Filling Machine
Quantitative Filling Machine