1 / 5
| Cold Storage Function | Temp Range (°C) | Temp Range (°F) |
|---|---|---|
| Fresh keeping | 0 ~ +5 | 32 ~ +41 |
| Quick freezing / Blast freezing | -40 ~ -35 | -40 ~ -31 |
| Processing Area (Corridor, Loading) | +2 ~ +8 | +35.6 ~ +46.2 |
| Pre-cooling room / Chilling room | 0 | +32 |



Panel Thickness & Temperature Reference:
| Thickness (mm) | Suitable Temperature |
|---|---|
| 50 | ≥ 15°C |
| 75 | ≥ 10ºC |
| 100 | ≥ -15ºC |
| 150 | ≥ -25ºC |
| 200 | ≥ -35ºC |
| 250 | ≥ -45ºC |


We are a large-scale enterprise specialized in designing, modeling, manufacturing, and installing steel structure projects. With extensive experience undertaking structural projects worldwide, we utilize advanced processing equipment and maintain high production capacities.
Our group focuses on social responsibility and excellence, providing high-quality products and one-stop services to save time and costs for our clients across more than ninety countries and regions.