1 / 5






Models Available: We provide a comprehensive range of plate heat exchangers, including plates, molds, and gaskets for a wide variety of industrial applications, ensuring optimal functionality and longevity.
| Series | Models Supported |
|---|---|
| AL Series | M3, M6, M10B, M15B, MX25B, M30, P16, P22, A10, A15, AK20, AX30, JWP26, JFEC500 |
| APV Series | A055, H12, J060, Sr1, Sr2, Sr3, M60, M107, U2, T4, N35, Q030, K55, R5, P105, RS3 |
| GEA Series | VT04, VT10, VT20, VT40, VT80, VT130, NT10, NT50, NT100, NT150, NT250, FA184, LWC100T |
| Tranter Series | GXP018, GXD012, GCD030, GCP016, GFP050, GLD013, S3, GX12, GC26, GX42, GC51, GX100 |
| Sondex Series | S4A, S7A, S8, S14A, S20, S21, S30, S41, S43B, S65, S100B, S121, SFD13 |
| Hisaka Series | LX00A, LX20, LX40, UX01, UX10, UX20, UX30, UX40, RX10A, RX30A, SX40, EX15 |
| Plate Material | Suitable Media |
|---|---|
| Stainless Steel (304/316) | Pure Water, River Water, Edible Oil, Mineral Oil |
| Ti, Ti-Pd | Seawater, Brine, Salt Substance |
| 254MO | Dilute Sulfuric Acid, Inorganic Aqueous Solutions |
| Hastelloy | Concentrated Sulfuric Acid, Hydrochloric Acid, Phosphoric Acid |
| Gasket Material | Temp Range | Suitable Media |
|---|---|---|
| NBR | -20°C to +110°C | Water, Sea Water, Mineral Oil |
| EPDM | -50°C to +150°C | Hot Water, Steam, Acid, Alkali |
| HNBR | -15°C to +160°C | High Temperature Mineral Oil, Water |
| VITON/FKM | -35°C to +180°C | Strong Oxidants, Oils, Strong Acids |


