1 / 5
| Destination | Poland, Switzerland, Finland, Denmark, New Zealand, Malaysia, Taiwan, Vietnam, India, Philippines, United States of America, Canada, Brazil, Peru, Mexico, UK, France, Germany, Spain, Portugal, Italy, Norway, Sweden, Russia, Thailand, Indonesia, Japan, South Korea, South Africa, Australia, Egypt |
| Departure | Shanghai, Qingdao, Guangzhou, Xiamen, Shenzhen, Shantou, Tianjin, Dalian, Ningbo |
| Container Type | Dry Container (20GP, 40GP, 40HQ, 45HQ) |
| Capacity | 68 cbm |
| External Dimensions | 1210*2438*2896 mm |
| Application | Storage Cargoes / International Shipping |
Integrated International Logistics Solutions: We specialize in FCL/LCL shipping, dedicated lines for North America and Southeast Asia, including double customs clearance with tax-included options. Our expertise extends to special cargo and dangerous goods transportation.


| Requirement | Details Needed |
|---|---|
| 1. Product Details | Product name and photos to check tax rates and handling requirements. |
| 2. Cargo Dimensions | Carton quantity, gross weight, and dimensions per box (volume weight vs. actual weight). |
| 3. Destination | Country and city (specify if it is an Amazon warehouse or a private address). |




Established in 2007, our supply chain enterprise provides one-stop customized solutions. With over 18 years of expertise, we manage sea, air, and FBA shipping with proprietary container trucks and warehouses at major Chinese ports (Guangdong, Xiamen, Shanghai, etc.).
We adhere to "integrity and customer foremost," ensuring every shipment arrives safely via our professional team and stable global agent network.

