1 / 5
PET Bottle Recycling & Washing Line Profile
Our production line specializes in the crushing, washing, and recycling of waste PET bottles (such as mineral water and soft drink bottles). This system is engineered to transform contaminated PET bottles into clean, dry, and high-purity PET flakes.
| Type | Capacity | Power | Factory Area | Weight |
|---|---|---|---|---|
| 500 | 800kg/h | 80kw~150kw | 500sqm | 20t |
| 1000 | 1500kg/h | 100kw~200kw | 800sqm | 20t |
| 2000 | 2500kg/h | 200kw~250kw | 1200sqm | 30t |
| 3000 | 3500kg/h | 300kw~350kw | 1500sqm | 40t |
| 5000 | 5500kg/h | 500kw~600kw | 2000sqm | 50t |
| 6000 | 6500kg/h | 600kw~800kw | 3000sqm | 70t |


With over 30 years of experience and a 15-person R&D team, our machine designs are unique. We have helped over 80 clients globally solve their plastic recycling investment needs. Our systems integrate European precision with robust engineering to remove sand, oil, and labels with unrivaled efficiency.


