1 / 5
Primary Applications: Recycled Polyester Filament (Fiber Grade), PET Strapping, Sheets, and Bottle-to-Bottle (Food Grade) materials.
| Type | Capacity | Power | Factory Area | Weight |
|---|---|---|---|---|
| 500 | 800kg/h | 80kw~150kw | 500sqm | 20t |
| 1000 | 1500kg/h | 100kw~200kw | 800sqm | 20t |
| 2000 | 2500kg/h | 200kw~250kw | 1200sqm | 30t |
| 3000 | 3500kg/h | 300kw~350kw | 1500sqm | 40t |
| 5000 | 5500kg/h | 500kw~600kw | 2000sqm | 50t |
Our systems deliver high-end modular solutions for the entire spectrum of plastic recycling. We integrate precision engineering to ensure the lowest possible PVC, glue, and metal content.
Ensuring fast transportation without damage through film, pallet, or wooden case packing.