1 / 5
HJ/360BA High Speed Injection Molding Production Line
| Parameter | A Type | B Type | ||
|---|---|---|---|---|
| Machine Model | HJ/360BA | |||
| Screw Diameter (mm) | 55 | 60 | ||
| Screw L/D Ratio | 27 | 24.8 | ||
| Shot Volume (Theoretical) (CM3) | 593 | 706 | ||
| Injection Weight (PS) (g) | 540 | 642 | ||
| Pump Max Pressure (Mpa) | 19/16 | |||
| Servo Motor Power (KW) | 40+40 | |||
| Heating Area (Segment) | 3+1 | |||
| Dimension (L*W*H) (M) | 7.6 * 1.79 * 2.36 | |||





