1 / 5
Source manufacturers deeply cultivate the polyurethane equipment industry, providing high-efficiency solutions for soft bubble seat products such as airline seats, car seat cushions, and high-end office seating.
| Model | FLT.R-05.12 | FLT.R-12.28 | FLT.R-28.55 | FLT.R-55.107 |
|---|---|---|---|---|
| Injection flow rate (g/s) | 120~350 | 350~750 | 750~1800 | 1600~3600 |
| Equipment power (kw) | 23 | 35 | 55 | 85 |
| Mixing ratio range | 100:30~100 (Adjustable) | |||
| Repetition Accuracy | 1000g ≤ ±0.5% | |||
| Material Tank Capacity | 300L | |||








